Conditions: flat water, warm clear skies; no wind, ebbing tide after 9:00 AM.
| Race | (Time w/o | |||||
| # | Race Name | Time | Handicap) | Remarks | ||
| 1 | Men's Whaleboat - Capt. Carl Larkin Cup | |||||
| American President Lines | 38: | 48.16 | ||||
| Viking | 43: | 31.91 | ||||
| SF Bar Pilots | D N S | |||||
| Vallejo/Benicia | D N S | |||||
| 2 | Men's Open Eight - Port of Oakland Trophy | |||||
| California "A" | 19: | 3.72 | ||||
| California "B" | 19: | 13.15 | ||||
| Long Beach R.A. | 20: | 5.95 | ||||
| California "C" | 20: | 8.32 | ||||
| California Lights "A" | 21: | 19.03 | ||||
| California Lights "B" | 23: | 19.26 | ||||
| 3 | Men's College Frosh Eight | |||||
| California "A" | 20: | 10.99 | ||||
| California "B" | 21: | 29.36 | ||||
| Cal R.C. | 23: | 52.51 | ||||
| California "C" | D N S | |||||
| 4 | Men's Lightweight Four | |||||
| Serra / Notre Dame "A" | 23: | 15.52 | ||||
| Cal Maritime | 24: | 25.82 | ||||
| Humboldt State | 24: | 45.52 | ||||
| UCLA R.C. | 26: | 2.9 | ||||
| 5 | Women's High School Eight - Edwin Lickiss Cup | |||||
| Marin "A" | 23: | 43.46 | ||||
| Serra / Notre Dame "A" | 24: | 11.98 | ||||
| Oakland Strokes "A" | 24: | 17.32 | ||||
| Oakland Strokes "B" | 24: | 42.44 | ||||
| Oakland Strokes "C" | 25: | 24.33 | ||||
| Marin "B" | 26: | 15.25 | ||||
| Berkeley "B" | 26: | 58.33 | ||||
| Berkeley "A" | 27: | 4.35 | ||||
| Oakland Strokes "D" | 27: | 29.56 | ||||
| Marin "C" | D N S | |||||
| 6 | Women's Master Eight | |||||
| Lake Merrit R.C. | 25: | 29.92 | (25: | 29.92) | ||
| 7 | Women's Novice Eight | |||||
| California | 23: | 25.71 | ||||
| Lake Merritt R.C. / Bay Area R.C. | 26: | 29.52 | ||||
| California Lights "A" | 26: | 34.79 | ||||
| California Lights "B" | 31: | 24.8 | ||||
| Lake Merritt R.C. | 33: | 17.95 | ||||
| 8 | Men's Open Single - Lake Merrit Rowing Club Award | |||||
| Steve Hathaway | 24: | 15.34 | ||||
| Craig Leeds | 24: | 29.86 | ||||
| Tom Loughlin | 24: | 43.38 | ||||
| Robert Salonites | 25: | 15.37 | ||||
| John Younger | 25: | 18.1 | ||||
| Charlie Andrews | 25: | 27.11 | ||||
| David Rouda | 25: | 50.38 | ||||
| Mark Huffman | 27: | 17.51 | ||||
| David Saxon | D N S | |||||
| Erik Pearson | D N S | |||||
| 9 | Men's Master Lightweight Single | |||||
| Brian Birch | 25: | 5.37 | (25: | 54.87) | ||
| Pat McKeon | 25: | 55.95 | (26: | 01.45) | ||
| Franz Steiner | 26: | 13.33 | (28: | 46.83) | ||
| Jon Skaglund | 28: | 0.37 | (30: | 06.87) | ||
| Alan Dreyfuss | D N S | |||||
| 10 | Men's Master Single (35-49) | |||||
| Jeff Rieger | 25: | 42.36 | (26: | 15.36) | ||
| John Shynk | 25: | 52.86 | (26: | 31.36) | ||
| Vince Horpel | 26: | 38.84 | (27: | 22.84) | ||
| Richard Griffoul | 27: | 32.32 | (28: | 43.82) | ||
| Thomas McNerney | 30: | 13.39 | (30: | 57.39) | ||
| 11 | Men's Master Single (50-59) - Roger Dunn Cup | |||||
| James Hodge | 24: | 39.57 | (26: | 13.07) | ||
| Bill Erkelens | 24: | 54.41 | (26: | 38.91) | ||
| Craig Underwood | 25: | 44.57 | (27: | 40.07) | ||
| Steve Schraffan | 25: | 52.37 | (27: | 42.37) | ||
| Joe English | 27: | 26.11 | (29: | 10.61) | ||
| Fred Conrad | 28: | 52.61 | (30: | 42.61) | ||
| Greg Jenkins | D N S | |||||
| 12 | Mens' Master Single (60+) | |||||
| Alfred Czerner | 25: | 31.1 | (28: | 20.60) | ||
| Thomas Vaughan Jr. | 26: | 1.88 | (28: | 27.38) | ||
| Bob Rouda | 27: | 0.67 | (29: | 58.17) | ||
| Mickey Kossa | 29: | 9.34 | (31: | 58.84) | ||
| 13 | Women's Master Single | |||||
| Margie Cate | 26: | 38.85 | (27: | 44.85) | ||
| Katie Kampe | 27: | 5.47 | (27: | 54.97) | ||
| DeDe Birch | 27: | 48.71 | (27: | 59.71) | ||
| Nancy Puttkammer | 28: | 53.71 | (28: | 53.71) | ||
| Christine Flowers | 28: | 55.69 | (29: | 01.19) | ||
| Pamela Neuharth | 28: | 55.74 | (28: | 55.74) | ||
| Eileen Braithwaite | 30: | 27.21 | (32: | 00.71) | ||
| Karen Smyte | Scratch | |||||
| Diane English | Scratch | |||||
| 14 | Men's Master Four - Audi Cup | |||||
| Cal. Yacht Club "A" | 21: | 55.075 | (23: | 14.95) | ||
| Stanford R.C. "B" | 22: | 58.58 | (23: | 09.83) | ||
| Lake Natoma R.A. | 23: | 9.38 | (25: | 01.88) | ||
| Stanford R.C. | 23: | 24.17 | (23: | 55.67) | ||
| California | D N S | |||||
| Cal. Yacht Club "B" | D N S | |||||
| 15 | Men's 21'+ Single | |||||
| Gordon Nash | 26: | 2.08 | ||||
| Ken Robinson | 26: | 13.02 | ||||
| Randy Hixon | 27: | 47.55 | ||||
| Jim Mullin | 31: | 6.32 | ||||
| Frederick Engbarth | 37: | 50.14 | ||||
| Tom McInerney | 26: | 40.61 | D Q | |||
| Jonathan Farmer | 27: | 16.88 | D Q | |||
| 16 | Women's 21'+ Single | |||||
| Diane Davis | 28: | 57.27 | ||||
| Eileen Hansen | 29: | 13.67 | ||||
| Sunny Blende | 31: | 8.01 | ||||
| Campbell | 33: | 23.82 | ||||
| 17 | Women's 21'+ Single 50+ | |||||
| Colene Mace | 29: | 40.68 | (31: | 25.18) | ||
| Mary Allen | 33: | 49.6 | (36: | 55.10) | ||
| 18 | Men's Open Aero - Chris Maas Award | |||||
| Miles Cooper | 28: | 37.63 | ||||
| Chris Lunde | 28: | 41.77 | ||||
| Paul Roberts | 30: | 6.22 | ||||
| Toney Graef | 30: | 11.4 | ||||
| Ryan Rickert | Scratch | |||||
| 19 | Men's Aero 50+ - Chris Maas Award | |||||
| Don Thompson | 27: | 54.63 | (30: | 44.13) | ||
| Jim Flack | 28: | 7.8 | (29: | 52.30) | ||
| Peter Brand | 28: | 18.74 | (29: | 46.74) | ||
| Fred Rickert | 29: | 2.89 | (30: | 52.89) | ||
| Joe Forest | 30: | 52.62 | (33: | 58.12) | ||
| Alan Kidd | 31: | 35.15 | (33: | 19.65) | ||
| John Huetter | 34: | 40.29 | (36: | 24.79) | ||
| Joe Spitzley | 36: | 13.31 | (38: | 08.81) | ||
| Ulrik Motzfeldt | D N S | |||||
| 20 | Women's Open Aero - Chris Maas Award - UNDER PROTEST | |||||
| Maggie Fillmore | ||||||
| Kaaren Spitzley | ||||||
| 21 | Men's High School Eight - Bob Cummins Cup | |||||
| Oakland Strokes "A" | 19: | 32.24 | ||||
| Marin "A" | 20: | 5.79 | ||||
| Oakland Strokes "B" | 20: | 38.19 | ||||
| Berkeley "A" | 20: | 53.35 | ||||
| Marin "B" | 21: | 4.25 | ||||
| Marin "C" | 22: | 21.32 | ||||
| Berkeley "B" | 22: | 52.72 | ||||
| Serra/Notre Dame | 22: | 56.11 | ||||
| 22 | Men's Novice Eight | |||||
| California Lights "A" | 22: | 33.79 | ||||
| California Lights "B" | 24: | 50.44 | ||||
| Lake Merritt R.C. | 28: | 25.28 | ||||
| Humboldt State | 22: | 55.63 | D Q | |||
| Colorado "A" | Scratch | |||||
| Colorado "B" | Scratch | |||||
| Cal Maritime | D N S | |||||
| 23 | Mixed Whaleboat - Corny Foster Award | |||||
| American President Lines | 36: | 4.46 | ||||
| ITC | 36: | 6.3 | ||||
| Anchor Steam | 37: | 18.06 | ||||
| SF Bar Pilots | 37: | 58.11 | ||||
| The Rowing Club | 39: | 12.86 | ||||
| 24 | Women's Open Eight - Kaiser Aluminum Cup | |||||
| California "A" | 21: | 27.53 | ||||
| California "B" | 21: | 42.37 | ||||
| Mills | 23: | 23.2 | ||||
| Stanford R.C. | 24: | 7.16 | ||||
| San Diego State | 24: | 15.94 | ||||
| Southern Cal B.C. | Scratch | |||||
| California "C" | D N S | |||||
| 25 | Men's Master Quad - UNDER PROTEST | |||||
| Lake Merritt R.C. | ||||||
| Marin R.A. | ||||||
| 26 | Open Pair - UNDER PROTEST | |||||
| California "A" | ||||||
| Gerhart / Kojo | ||||||
| California "B" | ||||||
| California "C" | ||||||
| 27 | Men's Open Four - Matt Rannich Award - UNDER PROTEST | |||||
| Southern Cal B.C. | ||||||
| Oakland Strokes | ||||||
| DFL | ||||||
| UCLA R.C. | ||||||
| Cal Maritime | ||||||
| California | ||||||
| KMRC | ||||||
| 28 | Men's Open Double | |||||
| California "A" | 21: | 53.35 | ||||
| Costa / Montplasir | 22: | 33.08 | ||||
| Horpel / Huntington | 23: | 35.06 | ||||
| Pyle / Sabourin | 23: | 45.39 | ||||
| Stanford R.C. | 27: | 11.12 | ||||
| 29 | Men's Master Double | |||||
| Eisenbud / Henry | 22: | 32.23 | ||||
| Hathaway / Leeds | D N S | |||||
| 30 | Women's Open Double | |||||
| Long Beach R.A. | 25: | 16.85 | ||||
| Baldwin / Udove | 28: | 23.64 | ||||
| 31 | Men's Master Eight | |||||
| Cal. Yacht Club | 19: | 11.1 | (20: | 34.80) | ||
| Lake Merritt "A" | 19: | 42.29 | (20: | 22.79) | ||
| Stanford R.C. | 19: | 56.5975 | (20: | 17.41) | ||
| Lake Merritt "B" | 23: | 7.59 | (23: | 07.59) | ||
| Lake Merritt "C" | 24: | 10.7 | (24: | 10.70) | ||
| 32 | Women's Open Four - Emporium Capwell Cup | |||||
| Eliza and Friends | 24: | 14.52 | ||||
| Humboldt State | 24: | 39.36 | ||||
| Southern Cal B.C. "B" | 24: | 47.3 | ||||
| Marin R.A. | 24: | 52.08 | ||||
| Mills "A" | 25: | 36.57 | ||||
| Mills Alumnae | 25: | 46.87 | ||||
| Cal Maritime | 26: | 28.41 | ||||
| Mills "B" | 31: | 10.88 | ||||
| Southern Cal B.C. "A" | Scratch | |||||
| Colorado | Scratch | |||||
| 33 | Women's Lightweight Four | |||||
| Humboldt State "A" | 26: | 1.57 | ||||
| Humboldt State "B" | 26: | 41.11 | ||||
| 34 | Women's Master Four | |||||
| Lake Merritt R.C. | 23: | 53.44 | (24: | 06.94) | ||
| 35 | Women's Open Quad | |||||
| Long Beach R.A. | 21: | 30.56 | ||||
| Lake Merrit R.C. | 24: | 30.86 | ||||
| North Beach R.C. | 26: | 1.3 | ||||
| 36 | Open Mixed Double | |||||
| McInerney / Davis | 23: | 42.16 | ||||
| Rieger / Flowers | 23: | 44.33 | ||||
| Huffman / Fillmore | Scratch | |||||
| 37 | Open Water Mixed Double | |||||
| Humboldt State R.A. | 25: | 11.84 | ||||
| Hudson / Barrett | 25: | 52.18 | ||||
| Farabee / Mannix | D N S | |||||
| 38 | Women's Whaleboat - Butterfield Cup | |||||
| SF Bar Pilots | 36: | 54.42 | ||||
| American President Lines | 37: | 16.9 | ||||
| The Rowing Club | 38: | 44.39 | ||||
| Ketos R.C. | 39: | 47.72 | ||||
| 99 | Women's High School Lightweight Four | |||||
| Oakland Strokes | 29: | 15.85 | ||||
LMRC Home | Club Information | Membership Information | Rowing Lessons
General Rowing Information | Upcoming Events & Programs
Last updated: 04.08.98:
Copyright © 1997-2000 Lake Merritt Rowing Club