Lake Merritt Rowing Club

Upcoming Regattas & Programs
1998 Head of the Oakland Estuary

THE 20TH ANNUAL HEAD OF THE ESTUARY ROWING REGATTA
SUNDAY, OCTOBER 25, 1998

FINAL RESULTS

1 Women's LgtWgt Single
1 2 BETINA HOLD 28:24.0
2 4 JULIE DIETRICH 31:29.49
3 3 SONJA SULLIVAN SCRATCH
4 1 DEDE BIRCH SCRATCH
2 Women's Master Single
1 12 DIANE DAVIS 27:54.74
2 7 PAMELA NEUHARTH 28:35.8599
3 8 ELLEN BRAITHWAITE 30:5.96000
4 9 JANE TORO 30:24.3199
5 11 MARY E. STONE 32:8.09000
6 10 MAGGIE FILLMORE DNS
3 Women's High School Single
1 17 ANDREA GRIMM 33:24.55
2 16 MARION HUNTING 35:8.65999
3 18 KATE WOODRUFF 35:58.6599
4 Men's Whaleboat
1 23 AMERICAN PRESIDENT 35:39.0500
2 21 EMBARCADERO RC 35:53.7800
3 24 U.S. COAST GUARD 36:2.59999
4 22 NORTHBAY VIKINGS 41:41.5999
5 Men's Open Eight
1 29 CALIFORNIA B 18:27.46
2 27 CALIFORNIA A 18:46.6900
3 30 CALIFORNIA C 20:10.49
4 28 HUMBOLDT STATE 21:27.3699
5 32 THE BOAT WITH NO NAME 28:8.03999
6 31 STANFORD RC DNS
6 Men's LgtWgt Four
1 38 COLORADO B 24:17.8900
2 35 SERRA/NOTRE 24:42.55
3 39 CALIFORNIA LGTWGTS 24:58.3599
4 34 STANFORD RC 25:28.75
5 37 OAKLAND STROKES 26:47.3699
6 36 COLORADO A DNS
7 Women's High School Eight
1 42 MARIN A 23:54.02
2 44 OAKLAND STROKES A 24:16.8699
3 43 SERRA/NOTRE 25:29.47
4 46 MARIN RC B 26:39.1199
5 45 BERKELEY HS A 26:51.99
6 47 OAKLAND STROKES B 27:21.8699
7 51 OAKLAND STROKES C 27:39.0899
8 50 SERRA/NOTRE 29:11.27
9 49 BERKELEY HS B 31:39.1900
10 48 SAN DIEGO RC 33:19.5699
8 Women's Masters Eight
1 54 LAKE MERRITT RC 26:14.49
2 55 MARIN RA DNS
9 Women's Novice Eight
1 63 CALIFORNIA B 24:48.8499
2 61 CALIFORNIA A 25:40.8299
3 58 COLORADO A 27:36.8199
4 60 COLORADO B 28:50.1800
5 64 COLORADO D 30:6.90000
6 59 CALIFORNIA LGTWGTS 31:20.96
7 62 COLORADO C 37:39.9400
10 Men's Open Single
1 69 STEVE HATHAWAY 25:59.5799
2 72 PATRICK WALTER 26:6.31999
3 70 DOUG DAVIES 27:5.42000
4 71 DOUG KIDDER 28:24.0999
5 77 DOUGLAS LANDAU 28:33.27
6 75 MATT SARGENT 29:6.73000
7 73 MARK HUFFMAN 39:51.6500
8 74 DAN MARTIN DNS
9 76 RICK DEVINE DNS
11 Men's Master LgtWgt Single
1 81 BRIAN BIRCH 26:29.5899
2 80 CHARLIE ANDREWS 26:42.4300
12 Men's Master (35-49) Single
1 84 RICHARD GRIFFOUL 28:52.0899
2 87 VINCE HORPEL 28:55.79
3 85 BERNARD HENRY DNS
4 86 MARC MONTPLAISER DNS
13 Men's Master (50-59) Single
1 89 BILL ERKELENS 26:17.1800
2 93 JOHN NUNN 26:27.3499
3 96 JAMES HODGE 27:44.1500
4 90 STEVE SCHAFFRAN 28:44.3399
5 95 JOEL KIMMEL 32:11.1400
6 92 ELLIOTT EISENBUD 33:1.82999
7 94 JIM WALKER 34:40.04
8 91 FRED CONRAD 36:39.5999
14 Men's Master (60+) Single
1 98 ALFRED CZERNER 27:10.3699
2 101 FRANZ STEINER 28:47.6600
3 102 BILL PAWLUK 31:20.96
4 100 BOB ROUDA 32:40.3699
5 99 TOM VAUGHAN DNS
15 Men's High School Single
1 106 P.J. CHRYSSOSTOMIDES 28:36.8800
2 105 ERIC WALTON 30:14.6199
16 Men's Master Four
1 113 KENT MITCHELL RC 23:4.53999
2 112 CALIF. HENLEY RC 23:33.5799
3 114 LOS GATOS RC B 24:21.5899
4 111 LOS GATOS RC A 24:49.3800
5 110 ROCKY MOUNTAIN RC 25:39.25
6 116 STANFORD RC 27:52.8599
7 115 LAKE MERRITT/SF BAY DNS
8 109 LAKE MERRITT RC - KOSSA SCRATCH
17 Men's 21'+ Open Single
1 119 GORDON NASH 28:29.3800
2 120 KEN ROBINSON 28:35.95
3 121 TOM McINERNEY 29:3.71000
18 Men's 21'+ Single (50+)
1 127 WIN RUMSEY 27:48.5699
2 125 RANDY HIXON 29:5.36999
3 124 DODD WRAGG 30:54.8399
4 126 CARL WHITE DNS
19 Women's 21'+ Single (50+)
1 131 COLLEEN MACE 32:42.0100
2 132 SUE CAMPBELL 39:1.46000
3 130 MARY ALLEN 43:42.54
20 Men's Open Aero
1 135 CHRIS LUNDE 32:47.8699
2 136 PETER CANNIA 33:56.78
3 134 PAUL ROBERTS 34:31.04
21 Pegasus
1 138 WALT DOIRON 33:55.7
2 141 LARRY LONERGAN 34:12.9699
3 137 DON HUNT 34:39.0
4 139 JACK FRANKLIN 37:21.8400
5 140 EDWARD AXTON 58:0.44999
6 142 ANDY BAXTER DNS
22 Men's Aero (50+)
1 146 PETER BRAND 31:18.8800
2 145 JIM FLACK 32:45.8400
3 148 ULRICH MOTFELDT 35:56.3000
4 147 JOE FOREST DNS
23 Women's Open Aero
1 152 PAULA MORAN 34:47.23
2 153 MARGANNE CLAY 44:15.5500
24 Women's Open Double
1 156 LAKE MERRITT RC 27:14.25
2 157 BROCK / VAN HEEL 27:28.72
3 160 HOLD / BODARY 29:49.3599
4 158 FILLMORE 32:56.48
5 159 CALIFORNIA DNS
25 Men's High School Eight
1 163 OAKLAND STROKES A 21:42.1900
2 164 MARIN RA A 22:55.6199
3 168 OAKLAND STROKES B 22:58.3599
4 165 BERKELEY HS A 23:35.3199
5 167 MARIN RA B 23:58.5699
6 169 BERKELEY HS B 24:2.86999
7 170 MARIN RA C 25:13.8199
8 166 SAN DIEGO RC 26:0.89100
9 171 OAKLAND STROKES C 26:15.24
26 Men's Novice Eight
1 183 CALIFORNIA B 21:41.5799
2 180 CALIFORNIA A 22:15.79
3 184 CALIFORNIA C 24:28.3099
4 182 CALIFORNIA LGTWGTS B 26:7.36999
5 179 COLORADO 26:42.73
6 181 HUMBOLDT STATE 27:11.5899
7 177 CALIFORNIA LGTWGTS A 27:56.0
8 175 LAKE MERRITT RC 31:0.69000
9 176 SAN DIEGO RC A 31:23.8499
10 178 SAN DIEGO RC B 33:14.74
27 Mixed Whaleboats
1 188 INT'L TRADE COUNCIL 43:26.6999
2 187 AMERICAN PRESIDENT 45:28.5599
28 Women's Open Eight
1 191 CALIFORNIA A 23:35.29
2 194 SAN DIEGO STATE 26:11.3900
3 195 COLORADO 26:30.4200
4 193 HUMBOLDT STATE A 26:38.7
5 197 HUMBOLDT STATE B 28:23.55
6 192 MILLS COLLEGE 28:24.9100
7 196 LAKE MERRITT/ SF BAY 29:10.7
29 Men's Open Quad
1 203 CALIFORNIA RA 23:11.8299
2 205 NORTHBAY 24:5.41000
3 204 MRA 27:50.8299
4 202 MARIN RA DNS
30 Men's Open Pair
1 206 CALIFORNIA A 25:44.96
2 207 CALIFORNIA B 27:51.6600
31 Men's Open Four
1 210 HUMBOLDT STATE A 26:6.39000
2 211 COLORADO 26:8.59999
3 213 SAN DIEGO RC 26:39.45
4 212 HUMBOLDT STATE B 28:52.74
5 214 CALIFORNIA A DNS
6 215 CALIFORNIA B DNS
32 Men's LgtWgt Eight
1 219 COLORADO 23:29.3099
2 218 CALIFORNIA LGTWGTS 24:19.249
33 Men's Master Eight
1 224 LAKE MERRITT RC A 23:48.681
2 223 LAKE MERRITT / SF BAY 27:19.02
3 222 LOS GATOS RA 28:13.8789
4 225 LAKE MERRITT RC B 29:16.6400
34 Women's Open Four
1 229 CALIFORNIA A 27:41.3789
2 231 CALIFORNIA B 28:15.5989
3 234 CALIFORNIA C 30:0.66100
4 236 STANFORD RC 31:23.3910
5 235 OAKLAND STROKES 33:5.03899
6 228 MILLS COLLEGE A 33:22.279
7 232 CALIFORNIA LGTWGTS 34:36.79
8 233 COLORADO 37:46.009
9 230 MILLS COLLEGE B SCRATCH
35 Women's LgtWgt Four
1 240 COLORADO A 30:50.77
2 244 OAKLAND STROKES 32:8.98000
3 242 COLORADO B 35:9.80999
4 241 CALIFORNIA LGTWGTS 43:57.3499
5 243 COLORADO C SCRATCH
36 Women's Master Four
1 247 LOS GATOS RA 30:51.009
37 Women's Master Quad
1 250 LAKE MERRITT RC 28:4.18000
2 251 CALIFORNIA RA 29:56.751
38 Men's Open Double
1 255 McDOUGAL / EDWARDS 27:8.94900
2 254 ROUDA / BERGER 27:45.47
3 256 MARTIN DNS
4 257 KLUGH / HALL DNS
5 258 NORTHBAY SCRATCH
39 Men's Master Double
1 262 BUTLER 25:45.22
2 265 DREYFUSS / DADD 25:50.51
3 264 WINTER / PLACHY 26:52.8710
4 261 EISENBUD 27:33.9390
5 266 CHASE / NEALON 28:13.54
6 267 NORTHBAY SCRATCH
40 Open Mixed Double
1 273 FILLMORE / HUFFMAN 34:2.30999
2 274 RICH / RICH 37:14.6999
3 270 TORO / SCHAFFRAN DNS
4 272 RIEGER / FLOWERS DNS
41 Women's Whaleboat
1 277 EMBARCADERO RC 51:13.2289
2 279 LAS SIRENAS RC 51:36.48
3 276 SF BAR PILOTS 52:1.63900
4 278 KETOS RC 57:21.9499


1998 Head of the Oakland Estuary Information


LMRC Home | Club Information | Membership Information | Rowing Lessons
General Rowing Information | Upcoming Events & Programs

Last updated: 10.26.98:

Copyright © 1997-2000 Lake Merritt Rowing Club