| Singles | $25 |
| Doubles and pairs | $30 |
| Fours and quads | $35 |
| Eights and whaleboats | $40 |
| Double for late entries |
| High school | enrolled in high school on race day |
| Novice | did not race before July 1, 1998 |
| Masters | 27 years or older as of December 31, 1998 |
| Masters' handicaps - For single sculls | (i.) 27-34: 0 (ii.) 35-59: 5.5 seconds per year (iii.) 60+: 8 seconds per year |
| Masters' handicaps for sweeps | (i.) 27-34: 0 (ii.) 35-59: 4.5 seconds per year (iii.) 60+: 6.5 seconds per year |
| Lightweight winter weights | (i.) men sweeps - 160 av./165 max. (ii.) womens sweeps - 135 max. (iii.) men scullers - 165 max. (iv.) women scullers - 135 max. |
LMRC Home | Club Information | Membership Information | Rowing Lessons
General Rowing Information | Upcoming Events & Programs
Last updated: 09.18.98:
Copyright © 1997-2000 Lake Merritt Rowing Club