ENTRY FORM
NO RACE-DAY ENTRIES
| Crew/Club/Sculler Name: | __________________________________________ | ||
| Contact Person: | __________________________________________ | ||
| Address: | __________________________________________ | ||
| ______________________________ | Zip ______ | ||
| Phone Nos.: | (day) | ________________________________ | |
| (night) | ________________________________ | ||
2. ENTRY FEES - singles
$25; doubles and pairs $30; fours and quads $35; eights and whaleboats
$40.00. Double fees for late entries. Make checks payable to "Head of the Estuary"
3. ENTRIES MUST BE POSTMARKED NO LATER THAN MONDAY, OCTOBER 18.
LATE ENTRIES MUST BE ACCOMPANIED BY ADDITIONAL 100% LATE FEE.
Mail to: Head of the Estuary,
61 Marr Avenue, Oakland CA 94611-3130.
4. SUBMIT ONE COPY OF
THE ENCLOSED LIABILITY WAIVER AND RELEASE FORM FOR EACH BOAT ENTERED.
| Event Number | Event Name | Entry Fee | Age* | |
| 1. | ______ | ___________________________ | $__________ | __________ |
| 2. | ______ | ___________________________ | $__________ | __________ |
| 3. | ______ | ___________________________ | $__________ | __________ |
| 4. | ______ | ___________________________ | $__________ | __________ |
| 5. | ______ | ___________________________ | $__________ | __________ |
| 6. | ______ | ___________________________ | $__________ | __________ |
| 7. | ______ | ___________________________ | $__________ | __________ |
| 8. | ______ | ___________________________ | $__________ | __________ |
TOTAL FEES: $_________
Will you be towing a boat trailer?
____ YES ____ NO.
* For Master's events only: master single scullers give age as of December 31, 1999
Master crews give average age as of December 31, 1999.
LMRC Home | Club Information | Membership Information | Rowing Lessons
General Rowing Information | Upcoming Events & Programs
Last updated: 09.23.99:
Copyright © 1997-2000 Lake Merritt Rowing Club