| 1 | Women's Open 1X | ||||
| 1 | 2 | Sonja Ferreras-Sullivan | 13:55.88 | ||
| 2 | 1 | California Maritime | 16:03.04 | ||
| 2 | Women's Whaleboat | ||||
| 1 | 7 | Embarcadero RC | 33:51.90 | ||
| 2 | 5 | Las Sirenas | 34:24.41 | ||
| 3 | 8 | American President Lines | 36:03.56 | ||
| 4 | 6 | Ketos R.C. | 36:06.69 | ||
| 3 | Men's Open 8+ | ||||
| 1 | 10 | California A | 16:47.78 | ||
| 2 | 12 | California B | 17:15.20 | ||
| 3 | 13 | San Diego State University | 18:42.40 | ||
| 4 | 11 | Marin RA | 0 | DNS | |
| 4 | Men's Lightweight 4+ | ||||
| 1 | 16 | California Maritime | 20:09.50 | ||
| 2 | 17 | California Lightweights | 20:22.99 | ||
| 3 | 20 | San Diego R.C. Juniors | 20:31.22 | ||
| 4 | 18 | Humboldt State | 20:41.90 | ||
| 5 | 19 | Serra/ ND/ Mercy | 22:11.89 | ||
| 5 | Women's High School 8+ | ||||
| 1 | 23 | Oakland Strokes A | 20:06.46 | ||
| 2 | 22 | Marin A | 20:43.01 | ||
| 3 | 28 | Oakland Strokes B | 21:27.12 | ||
| 4 | 24 | Serra/ ND/ Mercy A | 21:46.22 | ||
| 5 | 31 | Oakland Strokes C | 22:05.26 | ||
| 6 | 27 | Marin B | 22:06.22 | ||
| 7 | 29 | Serra/ ND/ Mercy B | 22:07.61 | ||
| 8 | 25 | Berkeley H.S. A | 22:10.70 | ||
| 9 | 32 | Marin C | 22:38.88 | ||
| 10 | 30 | Berkeley H.S. B | 23:07.43 | ||
| 11 | 26 | San Diego R.C. Juniors | 24:08.91 | ||
| 12 | 33 | Oakland Strokes D | 22:25.63 | DQ | |
| 6 | Women's Master 8+ | ||||
| 1 | 36 | Los Gatos R.C. | 19:38.60 | ||
| 2 | 35 | Lake Merritt R.C. | 21:49.22 | ||
| 7 | Women's Novice 8+ | ||||
| 1 | 38 | California A | 21:00.93 | ||
| 2 | 40 | California Maritime | 22:48.54 | ||
| 3 | 41 | California Lightweights | 23:46.24 | ||
| 4 | 39 | Mills College | 24:58.71 | ||
| 5 | 42 | St. Marys College A | 0 | DNS | |
| 6 | 43 | St. Marys College B | 0 | DNS | |
| 7 | 44 | St. Marys College C | 0 | DNS | |
| 8 | Men's Open 1X | ||||
| 1 | 53 | Nikola Stojic | 20:30.48 | ||
| 2 | 48 | Steve Hathaway | 21:51.84 | ||
| 3 | 49 | Patrick Walter | 21:58.91 | ||
| 4 | 50 | John Younger | 22:08.66 | ||
| 5 | 55 | Miles Cooper | 22:38.78 | ||
| 6 | 54 | Greg Kogut | 23:10.28 | ||
| 7 | 56 | Richard Edwards | 23:21.10 | ||
| 8 | 52 | Mark Huffman | 24:17.58 | ||
| 9 | 57 | California | 24:59.33 | ||
| 10 | 51 | Dana Hooper | 25:18.17 | ||
| 9 | Men's Lightweight 1X | ||||
| 1 | 59 | California Maritime | 22:33.30 | ||
| 2 | 60 | David Rouda | 22:47.96 | ||
| 3 | 58 | Mark Mauberret | 23:42.07 | ||
| 10 | Men's Master Lightweight 1X | ||||
| 1 | 63 | Charles Andrews | 22:19.34 | ||
| 2 | 65 | Pat McKeon | 22:52.87 | ||
| 3 | 66 | Peter Cannia | 23:32.79 | ||
| 4 | 64 | Bob Gelardin | 24:27.45 | ||
| 5 | 62 | Dennis Watt | 0 | DNS | |
| 11 | Men's Master 1X (35-49) | ||||
| 1 | 69 | John Shynk | 22:46.85 | ||
| 2 | 68 | Richard Griffoul | 23:09.49 | ||
| 12 | Men's Master 1X (50-59) | ||||
| 1 | 77 | Morgan Butler | 20:42.83 | ||
| 2 | 73 | Bill Erkelens | 21:45.60 | ||
| 3 | 74 | Steve Schaffran | 22:20.34 | ||
| 4 | 75 | Fred Conrad | 23:44.46 | ||
| 5 | 76 | Peter Brand | 0 | DNS | |
| 13 | Men's Master 1X (60+) | ||||
| 1 | 83 | Alfred Czerner | 20:48.13 | ||
| 2 | 80 | Bill Gobbell | 21:23.48 | ||
| 3 | 82 | Dick Lyon | 22:01.08 | ||
| 4 | 79 | Franz Steiner | 22:54.81 | ||
| 5 | 81 | Stuart Neffeler | 23:36.57 | ||
| 14 | Men's Master 4+ | ||||
| 1 | 85 | Kent Mitchell R.C. | 19:19.94 | ||
| 2 | 89 | Los Gatos R.C. "A" | 19:37.65 | ||
| 3 | 88 | Southern Calif. R.C. | 20:28.03 | ||
| 4 | 86 | Marin R.A. | 20:45.29 | ||
| 5 | 90 | Los Gatos R.C. "B" | 21:39.57 | ||
| 6 | 87 | Bay Blades | 23:03.39 | ||
| 15 | Men's 21'+ 1X | ||||
| 1 | 92 | Ken Robinson | 22:57.53 | ||
| 2 | 91 | Gordon Nash | 23:25.50 | ||
| 3 | 95 | Scott Gibson | 23:37.29 | ||
| 4 | 94 | John Thompson | 57:00.00 | ||
| 5 | 93 | Don Hunt | 26:13.16 | ||
| 16 | Men's 21'+ 1X (50+) | ||||
| 1 | 98 | Randy Hixon | 23:48.78 | ||
| 2 | 99 | Elliot Eisenbud | 24:28.49 | ||
| 17 | Women's 21'+ 1X (50+) | ||||
| 1 | 103 | Sunny Blende | 26:34.16 | ||
| 2 | 104 | Colleen Mace | 27:27.02 | ||
| 18 | Men's Aero | ||||
| 1 | 109 | Walt Doiron | 26:32.85 | ||
| 2 | 110 | Charles Freeborn | 26:52.14 | ||
| 3 | 108 | Jay Van Bemmel | 29:19.03 | ||
| 4 | 107 | Dan Keller | 32:26.26 | ||
| 5 | 106 | Paul Roberts | 0 | DNS | |
| 6 | 111 | Dave Goldner | 0 | DNS | |
| 19 | Women's Master 2X | ||||
| 1 | 115 | Braithwaite / Toro | 24:34.25 | ||
| 2 | 114 | Fillmore / English | 0 | DNS | |
| 20 | Men's High School 8+ | ||||
| 1 | 117 | Oakland Strokes A | 18:10.39 | ||
| 2 | 118 | Marin A | 18:23.66 | ||
| 3 | 123 | Marin B | 18:48.70 | ||
| 4 | 119 | Berkeley H.S.A | 19:00.23 | ||
| 5 | 122 | Oakland Strokes B | 19:39.10 | ||
| 6 | 128 | Marin C | 19:41.75 | ||
| 7 | 127 | Oakland Strokes C | 19:53.77 | ||
| 8 | 121 | San Diego R.C. Juniors A | 20:02.52 | ||
| 9 | 124 | Berkeley H.S. B | 20:59.75 | ||
| 10 | 130 | Oakland Strokes D | 21:28.24 | ||
| 11 | 120 | Serra/ ND/ Mercy A | 21:54.68 | ||
| 12 | 129 | San Diego R.C. Juniors C | 23:23.51 | ||
| 13 | 126 | San Diego R.C. Juniors B | 21:06.82 | DQ | |
| 14 | 125 | Serra/ ND/ Mercy B | 23:21.46 | DQ | |
| 21 | Men's Novice 8+ | ||||
| 1 | 138 | California B | 18:20.36 | ||
| 2 | 132 | California A | 18:31.57 | ||
| 3 | 133 | California Maritime | 21:12.80 | ||
| 4 | 135 | California Lightweights "A" | 21:34.30 | ||
| 5 | 139 | California Lightweight "B" | 21:36.93 | ||
| 6 | 134 | Humboldt State A | 21:53.20 | ||
| 7 | 137 | Humboldt State B | 22:14.91 | ||
| 8 | 136 | Lake Merritt R.C. | 25:43.67 | ||
| 22 | Women's Open 8+ | ||||
| 1 | 143 | San Diego State University | 20:16.34 | ||
| 2 | 142 | California A | 21:01.33 | ||
| 3 | 146 | California B | 21:11.21 | ||
| 4 | 147 | California C | 21:44.83 | ||
| 5 | 144 | St. Marys College | 21:53.44 | ||
| 6 | 145 | Humboldt State University | 22:18.16 | ||
| 23 | Men's Open 4X | ||||
| 1 | 150 | Los Gatos R.C. | 19:52.33 | ||
| 24 | Men's Master 4X | ||||
| 1 | 153 | Marin R.A. | 19:02.93 | ||
| 2 | 152 | California R.A. | 19:37.82 | ||
| 25 | Mixed Whaleboat | ||||
| 1 | 157 | I.T.C. | 34:24.57 | ||
| 2 | 159 | American President Lines | 37:53.40 | ||
| 3 | 160 | Sealand | 39:14.18 | ||
| 4 | 156 | North Bay Vikings | 49:31.47 | ||
| 5 | 158 | Embarcadero RC | 0 | DNS | |
| 26 | Men's Open 4+ | ||||
| 1 | 161 | California A | 20:04.08 | ||
| 2 | 164 | California B | 20:37.87 | ||
| 3 | 163 | Humboldt State | 22:20.46 | ||
| 4 | 162 | California Maritime | 22:52.13 | ||
| 5 | 165 | Serra/ ND/ Mercy | 26:28.58 | ||
| 27 | Men's Master 8+ | ||||
| 1 | 173 | Kent Mitchell R.A. | 18:51.35 | ||
| 2 | 169 | Long Beach RA | 19:20.37 | ||
| 3 | 170 | Marin R.A. | 20:43.74 | ||
| 4 | 172 | Lake Merritt R.C. | 21:25.38 | ||
| 5 | 171 | Los Gatos R.C. | 22:50.16 | ||
| 28 | Women's Master 4X | ||||
| 1 | 175 | California R.A. | 24:28.87 | ||
| 2 | 176 | San Diego R.C. | 24:53.84 | ||
| 3 | 177 | Lake Merritt R.C. | 25:18.06 | ||
| 4 | 178 | Serra/ ND/ Mercy | 28:04.26 | ||
| 29 | Women's Open 4+ | ||||
| 1 | 184 | California B | 23:47.55 | ||
| 2 | 180 | California A | 23:54.81 | ||
| 3 | 187 | San Diego State University | 24:33.36 | ||
| 4 | 182 | Humboldt State University | 25:58.62 | ||
| 5 | 181 | Mills College | 26:43.99 | ||
| 6 | 183 | California Maritime A | 28:04.18 | ||
| 7 | 186 | Saint Mary's College | 28:23.23 | ||
| 8 | 185 | California Maritime B | 31:38.28 | ||
| 9 | 188 | Serra/ ND/ Mercy | 32:07.17 | ||
| 30 | Women's Lightweight 4+ | ||||
| 1 | 189 | Lake Merritt R.C. | 26:02.99 | ||
| 2 | 190 | Humboldt State University | 26:07.76 | ||
| 3 | 191 | California Lightweights | 28:31.06 | ||
| 4 | 192 | Serra/ ND/ Mercy | 28:43.55 | ||
| 31 | Women's Master 4+ | ||||
| 1 | 197 | Los Gatos R.C. A | 25:39.75 | ||
| 2 | 196 | Long Beach R.A. | 25:47.09 | ||
| 3 | 199 | Los Gatos R.C. B | 28:10.15 | ||
| 4 | 198 | Bay Blades | 0 | DNS | |
| 32 | Men's Open 2X | ||||
| 1 | 203 | Montplasir / Costa | 23:14.99 | ||
| 2 | 205 | Miles / Durham | 24:28.52 | ||
| 3 | 202 | Hunt / Hunt | 27:35.15 | ||
| 4 | 204 | Thompson / Beyer | 28:29.66 | ||
| 33 | Men's Master 2X | ||||
| 1 | 209 | Chase / Dreyfuss | 22:15.85 | ||
| 2 | 208 | Hudson / Butler | 23:21.97 | ||
| 3 | 210 | Marin R.A. | 27:18.22 | ||
| 34 | Open Mixed 2X | ||||
| 1 | 214 | Pearson / Pearson | 23:13.27 | ||
| 2 | 213 | Rieger / Flowers | 25:05.97 | ||
| 3 | 216 | Carle / Castro | 28:08.16 | ||
| 4 | 215 | Donnely / Peterson | 23:11.47 | DQ | |
| 35 | Men's Whaleboat | ||||
| 1 | 222 | Embarcadero RC | 34:49.98 | ||
| 2 | 221 | United States Coast Guard | 36:52.53 | ||
| 3 | 220 | North Bay Vikings | 42:56.92 | ||
| 4 | 223 | I.T.C. | 43:31.79 | ||
LMRC Home | Club Information | Membership Information | Rowing Lessons
General Rowing Information | Upcoming Events & Programs
Last updated: 11.03.99:
Copyright © 1997-2000 Lake Merritt Rowing Club