![]() |
THE 23nd ANNUAL HEAD OF THE ESTUARY ROWING REGATTA
|
| Number | Name | Adjusted Time | Result |
| Event 1 | Womens Open 1x Start Time 7:30 | ||
| 1 | Stephanie Gregg (BIAC) | 23:00.4 | 1 |
| 2 | Bettina Hold (CRA) | 23:07.6 | 2 |
| Event 3 | Womens Master 1x Start Time 7:30 | ||
| 9 | Diane Davis (CRA) | 22:14.0 | 1 |
| 7 | Kathryn Furano (LMRC) | 22:50.9 | 2 |
| 11 | Sunny Blende (OWRC) | 23:14.8 | 3 |
| 10 | Eileen Hansen(OWRC) | 23:39.9 | 4 |
| 12 | Nancy Wright )CRA) | 24:04.2 | 5 |
| 8 | Peggy Johnston (LMRC) | 24:39.4 | 6 |
| 11 | Teresa Polet (RCRC) | 26:36.7 | 7 |
| Event 5 | Womens Whaleboat Start Time 7:30 | ||
| 18 | Las Sirenas | 35:35.7 | 1 |
| 19 | Embarcadero RC | 35:50.6 | 2 |
| 21 | Ketos RC | 37:08.2 | 3 |
| 20 | American President Lines | 37:39.7 | 4 |
| Event 6 | Mens Open 8 Start Time 7:45 | ||
| 23 | Cal Crew "A" | 15:30.2 | 1 |
| 25 | Cal Crew "B" | 15:38.4 | 2 |
| 24 | Bair Island Aquatic Center | 19:13.8 | 3 |
| Event 7 | Mens Lightweight 4 Start Time 7:45 | ||
| 29 | San Diego RC | 20:14.2 | 1 |
| 28 | Cal Light Weights | 20:37.0 | 2 |
| Event 8 | Womens H.S. 8 Start Time 7:45 | ||
| 35 | San Diego RC "A" | 19:41.9 | 1 |
| 34 | Oakland Strokes "A" | 20:05.3 | 2 |
| 33 | Serra Notre Dame Mercy "A" | 20:23.7 | 3 |
| 40 | Oakland Strokes "B" | 20:35.3 | 4 |
| 38 | Berkeley HS "A" | 20:43.4 | 5 |
| 42 | Serra Notre Dame Mercy "B" | 20:45.2 | 6 |
| 36 | Marina Aquatic Center "A" | 21:13.9 | 7 |
| 43 | Berkeley HS "B" | 21:22.4 | 8 |
| 46 | Oakland Strokes "D" | 21:32.3 | 9 |
| 41 | Marina Aquatic Center "B" | 21:43.5 | 10 |
| 39 | San Diego RC "B" | 22:00.2 | 11 |
| 45 | Oakland Strokes "C" | 22:45.7 | 12 |
| 37 | Ashland HS | 24:05.2 | 13 |
| Event 9 | Womens Master 8 Start Time 7:45 | ||
| 54 | Los Gatos RC "B" | 18:19.5 | 1 |
| 53 | River City RC | 19:29.2 | 2 |
| 52 | Lake Merritt RC | 19:32.6 | 3 |
| 50 | Los Gatos RC "A" | 19:59.7 | 4 |
| 51 | Long Beach RA | 20:17.3 | 5 |
| Event 10 | Womens Novice 8 Start Time 7:45 | ||
| 58 | Cal Crew | 20:11.7 | 1 |
| 59 | Cal Light Weights | 20:47.9 | 2 |
| 61 | Oakland Strokes "A" | 25:59.9 | 3 |
| 62 | Oakland Strokes "B" | 26:20.4 | 4 |
| 60 | River City RC | 26:22.7 | 5 |
| Event 11 | Mens Open 1x Start Time 8:15 | ||
| 64 | Dan Martin | 20:13.4 | 1 |
| 65 | Patrick Walter (CRA) | 20:18.7 | 2 |
| 73 | Shane Beyer (HSRA) | 20:22.6 | 3 |
| 67 | Tadas Petrys | 21:00.7 | 4 |
| 68 | Katsuura (BHS) | 21:29.6 | 5 |
| 70 | Peder Myhre | 21:56.2 | 6 |
| Event 12 | Mens Lightweight 1x Start Time 8:15 | ||
| 72 | Jan Weissenberger (DC) | 20:11.9 | 1 |
| Event 13 | Mens Master Lightweight 1x Start Time 8:15 | ||
| 76 | Charlie Andrews(LGRC) | 19:11.0 | 1 |
| 75 | Al Chase (SFBB) | 19:30.5 | 2 |
| 78 | Ken Ehlers (BIAC) | 22:27.4 | 3 |
| Event 14 | Mens Master 1x (27-34) Start Time 8:15 | ||
| 89 | Ken Robinson (OWRC) | 20:27.5 | 1 |
| 87 | John McIntyre | 20:36.2 | 2 |
| 84 | Matthew LeMele (MRA) | 21:46.6 | 3 |
| Event 16 | Mens Master 1x (50-59) Start Time 8:15 | ||
| 97 | Randy Hixon (OWRC) | 18:43.2 | 1 |
| 98 | Win Rumsey (CRA) | 18:58.2 | 2 |
| 94 | Erklens (PRC) | 19:12.0 | 3 |
| 99 | Elliot Eisenbud | 19:35.6 | 4 |
| 101 | Steve Schaffran (BPRC) | 20:06.3 | 5 |
| 95 | Hodges (LNRC) | 24:26.5 | 6 |
| Event 19 | Men's Master 4 Start Time 9:00 | ||
| 110 | Long Beach RA | 14:58.4 | 1 |
| 111 | Kent Mitchell RC | 15:06.7 | 2 |
| 116 | Los Gatos RC "B" | 17:17.7 | 3 |
| 117 | River City RC "B" | 17:19.1 | 4 |
| 114 | Marin RA | 17:33.5 | 5 |
| 112 | Los Gatos RC "A" | 17:41.5 | 6 |
| 115 | San Francisco Bay Blades | 21:15.7 | 7 |
| 113 | River City RC "A" | 23:49.7 | 8 |
| Event 20 | Mens 21+1X Open Start Time 9:00 | ||
| 123 | Don Hunt | 20:25.3 | 1 |
| 124 | Gordie Nash (CYC) | 20:48.1 | 2 |
| 122 | Peter Brand (AYC) | 21:27.7 | 3 |
| Event 24 | Men’s Open Aero Start Time 9:00 | ||
| 137 | Paul Roberts (OWRC) | 23:01.6 | 1 |
| 136 | Morgan Allen (PRC) | 23:48.3 | 2 |
| 138 | Jay Van Bemmel | 24:09.0 | 3 |
| Event 25 | Men’s Aero (50+) Start time 9:00 | ||
| 141 | R.H. Ruby (SCRC) | 21:17.6 | 1 |
| 142 | Ward | 21:58.4 | 2 |
| 144 | Edward Tripp | 23:44.5 | 3 |
| 143 | Ulrik Motzfeldt | 23:48.5 | 4 |
| Event 28 | Women’s Open 2X Start time 9:15 | ||
| 153 | Cal Crew | 19:53.0 | 1 |
| Event 29 | Women’s Master 2x Start time 9:15 | ||
| 160 | California Yacht Club | 15:43.1 | 1 |
| 156 | California RA | 19:20.3 | 2 |
| 159 | Lewis / Stone (OWRC) | 20:56.7 | 4 |
| 155 | King/Mc Loughlin (MRA) | 21:24.5 | 5 |
| 157 | Los Gatos RC | 20:04.6 | 3 |
| 158 | Udove/You (LMRC) | 22:40.7 | 6 |
| Event 30 | Men’s High School 8 Start time 9:30 | ||
| 163 | Marin RA "A" | 15:43.5 | 1 |
| 167 | Berkeley HS "A" | 15:45.3 | 2 |
| 170 | Marin Rowing Assoc."B" | 16:03.2 | 3 |
| 164 | Oakland Strokes "A" | 16:05.1 | 4 |
| 166 | San Diego RC | 16:28.9 | 5 |
| 165 | Serra Notre Dame Mercy "A" | 16:36.8 | 6 |
| 178 | Marin RA "D" | 16:47.9 | 7 |
| 169 | Serra Notre Dame Mercy "B" | 16:54.9 | 8 |
| 176 | Oakland Strokes "C" | 17:02.1 | 9 |
| 171 | Berkeley High School "B" | 17:04.4 | 10 |
| 174 | Marin RA "C" | 17:25.4 | 11 |
| 172 | Oakland Strokes "B" | 17:37.0 | 12 |
| 168 | Marina Aquatic Center | 18:07.9 | 13 |
| 175 | Berkeley High School "C" | 18:18.5 | 14 |
| 173 | Serra Notre Dame Mercy"C" | 18:24.6 | 15 |
| 177 | Oakland Strokes "D" | 18:42.7 | 16 |
| Event 31 | Men’s Novice 8 Start time 9:30 | ||
| 180 | Cal Lightweights | 17:12.9 | 1 |
| 181 | Oakland Strokes | 19:26.5 | 2 |
| Event 32 | Women’s Open 8 Start time 9:30 | ||
| 185 | Cal Crew"A" | 16:45.7 | 1 |
| 189 | Cal Crew "B" | 17:59.0 | 2 |
| 188 | Cal Lightweights | 18:54.5 | 3 |
| 186 | Bair Island Aquatic Center | 19:37.5 | 4 |
| Event 35 | Mixed Whaleboat Start time 9:30 | ||
| 195 | ITC | 29:42.5 | 1 |
| 197 | Straits of Mare Island "A" | 30:39.9 | 2 |
| 198 | Maersk | 30:47.3 | 3 |
| 196 | Las Sirenas | 31:36.9 | 4 |
| 200 | Straits of Mare Island "B" | 32:22.2 | 5 |
| 199 | North Bay Vikings | 32:44.1 | 6 |
| Event 35A | Mens Whaleboat Start time 9:30 | ||
| 203 | Embarcadero RC | 28:47.5 | 1 |
| 204 | Achill Beg Rowers/Sheeran | 32:15.6 | 2 |
| Event 36 | Open Pair Start time 9:45 | ||
| 210 | McPhee/Purser (SDRC) | 21:13.6 | 1 |
| 207 | Abramovitz/Lemus (MAC) | 21:23.3 | 1 |
| 208 | Bergtholdt/Goman (LNRC) | 21:59.6 | 2 |
| 209 | Serra Notre Dame Mercy | 22:36.1 | 3 |
| Event 37 | Mens Open 4 Start time 10:00 | ||
| 219 | Cal Alumni | 16:11.5 | 1 |
| 215 | Cal Crew "A" | 16:16.7 | 2 |
| 217 | Cal Crew "B" | 16:28.3 | 3 |
| 218 | Bair Island Aquatic Center "B" | 17:03.2 | 4 |
| 216 | Bair Island Aquatic Center "A" | 19:55.2 | 5 |
| Event 38 | Mens Lightweight 8 Start time 10:30 | ||
| 221 | White (CALLWT) | 15:46.9 | 1 |
| Event 39 | Mens Masters 8 Start time 10:30 | ||
| 226 | Kent Mitchell RC | 14:11.3 | 1 |
| 225 | Marin RA | 14:24.8 | 2 |
| 224 | Los Gatos RC | 15:00.9 | 3 |
| 227 | Lake Merritt RC | 15:48.8 | 4 |
| 229 | Long Beach RA (mixed 8) | 16:35.6 | 5 |
| 228 | San Francisco Bay Blades | 18:29.1 | 6 |
| Event 40 | Womens Open Quad Start time 11:00 | ||
| 232 | Monica Hilcu (SNDM) | 19:01.1 | 1 |
| 233 | San Diego RC | 19:12.2 | 2 |
| Event 41 | Womens Master Quad Start time 11:00 | ||
| 237 | Marin RA | 17:58.1 | 1 |
| 239 | Lake Merritt RC | 18:01.8 | 2 |
| 240 | River City RC(HVY) | 22:47.6 | 3 |
| Event 42 | Womens Open 4 Start time 11:00 | ||
| 244 | Cal Crew | 17:43.6 | 1 |
| 245 | River City RC | 18:19.7 | 2 |
| 242 | Mills College | 19:34.8 | 3 |
| 247 | Ashland HS | 20:26.7 | 4 |
| 243 | San Diego RC | 20:59.5 | 5 |
| 246 | San Francisco Bay Blades | 21:33.5 | 6 |
| Event 43 | Womens Lightweight 4 Start time 11:00 | ||
| 251 | UCLA Masters | 18:02.4 | 1 |
| 253 | San Diego RC | 20:00.3 | 2 |
| 254 | Serra Notre Dame Mercy | 20:07.1 | 3 |
| 250 | River City RC | 21:40.3 | 4 |
| 252 | Cal Lights | 22:28.2 | 5 |
| Event 44 | Womens Master 4 Start time 11:00 | ||
| 258 | Los Gatos RC"A" | 17:54.1 | 1 |
| 260 | Bair Island Aquatic Ctr. | 18:32.2 | 2 |
| 262 | Los Gatos RC"B" | 18:38.5 | 3 |
| 261 | San Francisco Bay Blades | 19:15.7 | 4 |
| Event 45 | Mens Open 2X Start time 11:00 | ||
| 266 | Monplaisir/Walter (CRA) | 16:47.5 | 1 |
| 265 | Gibson/Beyer (HSRA) | 17:26.5 | 2 |
| 267 | Eisenbud/ Eisenbud (CRA) | 18:23.5 | 3 |
| Event 46 | Mens Master 2X Start time 11:00 | ||
| 270 | Cannia / Dadd (LMRC) | 15:38.5 | 1 |
| 271 | Griffoul / Kidder (BPRC) | 15:40.7 | 2 |
| 273 | Los Gatos RC | 16:01.4 | 3 |
| 272 | Rickert/ Rickert (LMRC) | 17:36.9 | 4 |
| Event 47 | Open Mixed 2X Start time 11:00 | ||
| 276 | Rumsey / Wright (CRA) | 16:27.5 | 1 |
| 278 | Conrad/Toro (BPRC) | 16:39.3 | 2 |
| 277 | Starr/Ollinger (MRA) | 17:09.3 | 3 |
| Event 48 | Open Water Mixed 2X Start time 11:00 | ||
| 281 | Braithwaite/Farmer(OWRC) | 16:58.7 | 1 |
| Club Abbreviations | |||
| AHS | Ashland High School | ||
| AYC | Aeolian Yacht Club | ||
| BHS | Berkeley High School | ||
| BIAC | Bair Island Aquatic Center | ||
| BPRC | Berkeley Paddling & Rowing Club | ||
| CALLWT | Cal Lightweights | ||
| CRA | California Rowing Assoc. | ||
| CYC | California Yacht Club | ||
| DC | Dolphin Club | ||
| KRC | Ketos Rowing Club | ||
| LS | Las Sirenas | ||
| MC | Mills College | ||
| MRA | Marin Rowing Assoc. | ||
| PRA | Pacific Rowing Club | ||
| PRC | Pagosa Rowing Club | ||
| RCRC | River City Rowing Club | ||
| UCLAM | UCLA Masters | ||
| LMRC | Lake Merritt Rowing Club | ||
| SFBB | San Francisco bay Blades | ||
| SNDM | Serra Notre Dame Mercy | ||
| HSRA | Humboldt State Rowing Assoc. | ||
| LNRC | Lake Natoma Rowing Club | ||
Last modified: November 06 2001 15:54:49 pm:
Copyright © 1997-2008 Lake Merritt Rowing Club