** Please be aware that when printing out the on-line version of this form, the word "fill" will appear in all the boxes that appear to be empty on your screen. A word had to be placed in these boxes so that the below boxes would appear when using the HTML table format. Unless you don't mind using white-out on the form, it is recommended that you use the PDF version. **
| Event Abbreviation | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | |
| Event Number | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | |
| Boat Designation ("A", "B") | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | |
| Average Age (masters) | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | |
| Please print or type
Athlete's Name (Last, First) | Date of Birth |
For each event, indicate participating
rowers with a check mark. For each event, indicate coxswains with the letter "C". |
||||||||||
| 1. | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill |
| 2. | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill |
| 3. | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill |
| 4. | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill |
| 5. | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill |
| 6. | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill |
| 7. | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill |
| 8. | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill |
| 9. | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill |
| 10. | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill |
| 11. | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill |
| 12. | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill | fill |
Contact Person/Organization:
Address:
Day Phone:
Evening Phone:
E-Mail:
LMRC Home | Club Information | Membership Information | Rowing Lessons
General Rowing Information | Upcoming Events & Programs
Last updated: 04.08.98:
Copyright © 1997-2000 Lake Merritt Rowing Club