LAKE
MERRITT SPRINTS
FINAL SCHEDULE
Sunday, July 27, 1997
** Final Schedule **
(Events subject to change on race day.)
| EVENT | TIME | BOAT TYPE | WOMEN/MEN | OPEN/MASTER | HEAT/FINAL | ABBR. |
| 1 | 7:30 AM | 4+ | women | open | Heat 1 | 4+ W O |
| 2 | 7:38 | 4+ | women | open | Heat 2 | 4+ W O |
| 3 | 7:46 | 2X | women | master | Final | 2X W M |
| 4 | 7:54 | 1X, lightweight | men | master, A-B | Final | 1X M M L A-B |
| 5 | 8:02 | 1X, lightweight | men | master, C-F | Final | 1X M M L C-F |
| 6 | 8:10 | 4+ | women/mixed | intermediate | Final | 4+ W/MX I |
| 7 | 8:18 | 1X | women | open | Final | 1X W O |
| 8 | 8:26 | 1X | women | master, A-B | Final | 1X W M A-B |
| 9 | 8:34 | 1X | women | master, C-E | Final | 1X W M C-E |
| 10 | 8:42 | 4+, lightweight | men | open | Final | 4+ M O L |
| 11
12 |
8:50 | 2-
1X |
women
men |
master
master, G-J |
Final | 2- W M
1X M M G-J |
| Note: Events 11 and 12 will run concurrently | ||||||
| 13 | 8:58 | 1X | men | master, E-F | Final | 1X M M E-F |
| 14 | 9:06 | 1X | men | open | Heat 1 | 1X M O |
| 15 | 9:14 | 1X | men | open | Heat 2 | 1X M O |
| BREAK | ||||||
| 16 | 9:30 | 8+ | men | master | Final | 8+ M M |
| 17 | 9:38 | 2- | women | open | Final | 2- W O |
| 18 | 9:46 | 4+, lightweight | women | open | Final | 4+ W O |
| 19 | 9:54 | 1X | men | master, C-D | Heat 1 | 1X M M C-D |
| 20 | 10:02 | 1X | men | master, C-D | Heat 2 | 1X M M C-D |
| 21 | 10:10 | 1X | men | master, A-B | Heat 1 | 1X M M A-B |
| 22 | 10:18 | 1X | men | master, A-B | Heat 2 | 1X M M A-B |
| 23 | 10:26 | 4+ | women | master | Heat 1 | 4+ W M |
| 24 | 10:34 | 4+ | women | master | Heat 2 | 4+ W M |
| 25 | 10:42 | 2- | men | master | Final | 2- M M |
| BREAK | ||||||
| 26 | 11:00 | 4X | women | open | Final | 4X W O |
| 27 | 11:08 | 1X | men | open | Final | 1X M O |
| 28 | 11:16 | 8+ | women | master | Final | 8+ W M |
| 29 | 11:24 | 4+ | men | open | Final | 4+ M O |
| 30 | 11:32 | 1X, ow | women | open | Final | 1X W O ow |
| 31 | 11:40 | 8+ | women/mixed | intermediate | Final | 8+ W/MX I |
| 32 | 11:48 | 1X | men | master, C-D | Final | 1X M M C-D |
| 33 | 11:56 | 1X | men | master, A-B | Final | 1X M M A-B |
| 34 | 12:04 | 4+ | women | master | Final | 4+ W M |
|
35 |
12:08 |
8+ |
men |
open |
Final |
8+ M O |
| BREAK | ||||||
|
36 |
12:20 |
1X, ow |
men |
open |
< 24' |
1X M O ow |
|
37 |
12:28 |
1X, ow |
men |
open |
=> 24' |
1X M O ow |
|
38 |
12:36 |
2X |
men |
master, B-C |
Final |
2X M M B-C |
|
39 |
12:44 |
2X |
men |
master, D-E |
Final |
2X M M D-E |
|
40 |
12:52 |
4+ |
men |
master, A-B |
Final |
4+ M M A-B |
|
41 |
1:00 |
4+ |
men |
master, C-E |
Final |
4+ M M C-E |
|
42 |
1:08 |
8+ |
women |
open |
Final |
8+ W O |
|
43 |
1:16 |
4X |
men |
open |
Final |
4X M O |
| BREAK | ||||||
|
44 |
1:30 |
4+ |
mixed |
open |
Final 1 |
4+ MX O |
|
45 |
1:38 |
4+ |
mixed |
open |
Final 2 |
4+ MX O |
|
46 |
1:46 |
8+ |
mixed |
open |
Final |
8+ MX O |
|
47 |
1:54 |
2X |
mixed |
master |
Final |
2X MX M |
|
48 |
2:02 |
2X |
mixed |
master |
Final |
2X MX M |
|
49 |
2:10 |
2X |
mixed |
master |
Final |
2X MX M |
|
50 |
2:18 |
4+ |
women |
open |
Final |
4+ W O |
LMRC Home | Club Information | Membership Information | Rowing Lessons
General Rowing Information | Upcoming Events & Programs
Last updated: 04.08.98:
Copyright © 1997-2000 Lake Merritt Rowing Club