| EVENT | TIME | BOAT TYPE | WOMEN/MEN | OPEN/MASTER | HEAT/FINAL | ABBR. | HANDICAP? |
| 1 | 07:30 AM | 1X | Men's | Open | Heat 1 | 1X M O | |
| 2 | 07:38 AM | 1X | Men's | Open | Heat 2 | 1X M O | |
| 3 | 07:46 AM | 1X | Men's | Open | Heat 3 | 1X M O | |
| Note: First two finishers in heats 1-3 advance to final | |||||||
| 4 | 07:54 AM | 2X | Women's | Master A-B | 2 X W M (A-B) | Yes | |
| 5 | 08:02 AM | 2X | Women's | Master C-D | 2X W M (C-D) | Yes | |
| 6 | 08:10 AM | 1X | Men's | Master LW C-F | 1X M M L (C-F) | Yes | |
| 7 | 08:18 AM | 1X | Men's | Master LW A-B | 1X M M L (A-B) | Yes | |
| 8 | 08:26 AM | 4+ | Women's | Intermediate | 4+ W I | ||
| 9 | 08:34 AM | 4+ | Mixed | Intermediate | 4+ MX I | ||
| 10 | 08:42 AM | 1X | Women's | Open | 1X W O | ||
| 11 | 08:50 AM | 1X | Women's | Master C-D | 1X W M (C-D) | Yes | |
| 12 | 08:58 AM | 1X | Women's | Master B | 1X W M (B) | ||
| 13 | 09:06 AM | 1X | Women's | Master A | 1X W M (A) | ||
| 14 | 09:14 AM | 4+ | Men's | Open LW | 4+ M O L | ||
| 15 | 09:22 AM | 2- | Women's | Master | 2- W M | Yes | |
| 16 | 09:30 AM | 1X | Men's | Master E-G | 1X M M (E-G) | Yes | |
| 17 | 09:38 AM | 1X | Men's | Open | Final | 1X M O | |
| 18 | 09:46 AM | 8+ | Men's | Master | 8+ M M | Yes | |
| BREAK | |||||||
| 19 | 10:05 AM | 4+ | Women's | Open LW | 4+ W O L | ||
| 20 | 10:13 AM | 1X | Men's | Master C | 1X M M (C) | ||
| 21 | 10:21 AM | 1X | Men's | Master D | 1X M M (D) | ||
| 22 | 10:29 AM | 1X | Men's | Master B | 1X M M (B) | ||
| 23 | 10:37 AM | 1X | Men's | Master A | 1X M M (A) | ||
| 24 | 10:45 AM | 4+ | Women's | Master | Heat 1 | 4+ W M | Yes |
| 25 | 10:53 AM | 4+ | Women's | Master | Heat 2 | 4+ W M | Yes |
| 26 | 11:01 AM | 4+ | Women's | Master | Heat 3 | 4+ W M | Yes |
| Note: First two finishers in heats 1-3 advance to final | |||||||
| 27 | 11:09 AM | 2- | Men's | Master | 2- M M | Yes | |
| 28 | 11:17 AM | 4X | Women's | Open | 4X W O | ||
| 29 | 11:25 AM | 8+ | Women's | Master | 8+ W M | Yes | |
| 30 | 11:33 AM | 4+ | Men's | Open | 4+ M O | ||
| 31 | 11:41 AM | 1X | Women's | Open OW | 1X W O ow | ||
| 32 | 11:49 AM | 8+ | Women's/Mixed | Intermediate | 8+ (W or MX) I | ||
| 33 | 11:57 AM | 4+ | Women's | Open | 4+ W O | ||
| 34 | 12:05 PM | 8+ | Men's | Open | 8+ M O | ||
| 35 | 12:13 PM | 1X | Men's | Open OW <24' | 1X M O ow < 24' | ||
| 36 | 12:21 PM | 1X | Men's | Open OW >24' | 1X M O ow 24' and over | ||
| BREAK | |||||||
| 37 | 12:40 PM | 2X | Men's | Master A-B | 2X M M (A-B) | Yes | |
| 38 | 12:48 PM | 2X | Men's | Master C-D | 2X M M (C-D) | Yes | |
| 39 | 12:56 PM | 2X | Men's | Master E-G | 2X M M (E-G) | Yes | |
| 40 | 01:04 PM | 4+ | Men's | Master A | 4+ M M (A) | ||
| 41 | 01:12 PM | 4+ | Men's | Master B | 4+ M M (B) | Yes | |
| 42 | 01:20 PM | 4+ | Men's | Master C-E | 4+ M M (C-E) | Yes | |
| 43 | 01:28 PM | 8+ | Women's | Open | 8+ W O | ||
| 44 | 01:36 PM | 4X | Men's | Open | 4X M O | ||
| 45 | 01:44 PM | 8+ | Mixed | Open | Heat 1 | 8+ MX O | |
| 46 | 01:52 PM | 8+ | Mixed | Open | Heat 2 | 8+ MX O | |
| Note: First three finishers in heats 1 and 2 advance to final | |||||||
| 47 | 02:00 PM | 2X | Mixed | Master B | 2X MX M (B) | ||
| 48 | 02:08 PM | 2X | Mixed | Master D-G | 2X MX M (D-G) | Yes | |
| 49 | 02:16 PM | 2X | Mixed | Master A,C | 2X MX M (A,C) | Yes | |
| 50 | 02:24 PM | 4+ | Women's | Master | Final | 4+ W M | Yes |
| 51 | 02:32 PM | 8+ | Mixed | Open | Final | 8+ MX O | |
LMRC Home | Club Information | Membership Information | Rowing Lessons
General Rowing Information | Upcoming Events & Programs
Last updated: 07.24.98:
Copycenter © 1997-1999 Lake Merritt Rowing Club