| RACE NUMBER | BOAT TYPE | WOMEN/MEN | OPEN/MASTER | ABBR. |
| 1 (7:30 a.m.) | 2X | women | master | 2X W M |
| 2 | 1X, lightweight | men | master | 1X M M L |
| 3 | 4+ | women/mixed | intermediate | 4+ (W or MX) I |
| 4 | 1X | women | open | 1X W O |
| 5 | 1X | women | master | 1X W M |
| 6 | 4+, lightweight | men | open | 4+ M O L |
| 7 | 2- | women | master | 2- W M |
| 8 | 1X, G - J | men | master | 1X M M |
| 9 | 1X, E - F | men | master | 1X M M |
| 10 | 1X | men | open | 1X M O |
| 11 | 8+ | men | master | 8+ M M |
| 12 | 2- | women | open | 2- W O |
| 13 | 4+, lightweight | women | open | 4+ W O L |
| 14 | 1X, C - D | men | master | 1X M M |
| 15 | 1X, A - B | men | master | 1X M M |
| 16 | 4+ | women | master | 4+ W M |
| 17 | 2- | men | master | 2- M M |
| BREAK (10:20ish) | ||||
| 18 | 4X | women | open | 4X W O |
| 19 | 8+ | women | master | 8+ W M |
| 20 | 4+ | men | open | 4+ M O |
| 21 | 1X, open water | women | open | 1X W O ow |
| 22 | 8+ | women/mixed | intermediate | 8+ (W or MX) I |
| 23 | 2- | men | open | 2- M O |
| 24 | 4+ | women | open | 4+ W O |
| 25 | 8+ | men | open | 8+ M O |
| 26 | 1X, open water | men | open | 1X M O ow |
| 27 | 2X | men | master | 2X M M |
| 28 | 4+ | men | master | 4+ M M |
| 29 | 8+ | women | open | 8+ W O |
| 30 | 4X | men | open | 4X M O |
| 31 | 4+ | mixed | open | 4+ MX O |
| 32 | 8+ | mixed | open | 8+ MX O |
| 33 | 2X | mixed | open | 2X MX O |
LMRC Home |
Club Information |
Membership Information |
Rowing Lessons
General Rowing Information |
Upcoming Events & Programs
Last updated: 06.15.98:
Copyright © 1997-2000 Lake Merritt Rowing Club