| *****THIS IS THE TENATIVE FINAL SCHEDULE***** THERE MAY BE CHANGES ON RACE DAY |
|||||||||
| RACE # | EVENT | TIME | LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 | |
| 2 - FINAL | 2XWO | 7:30 | LBRA-Shattuck | CHRA-B | UCLA | CHRA-A | |||
| 3A - FINAL | 1XMMLt (A-C) | 7:37 | LBRA/Castro | LMRC/Cannia | RCRC/Ericsson | LBRA/Akers | LMRC/Dreyfuss | ||
| 3B - FINAL | 1XMMLt (D+) | 7:44 | LMRC/Steiner | MRA/Ollinger | MRA/Barbey | LMRC/Chase | |||
| 5A - FINAL | 1XWM (B-C) | 7:51 | LMRC/Fillmore | LMRC/Birch | CHRA/Davis | CHRA/Flowers | LGRC/Young | ||
| 5B - FINAL | 1XWM (D+) | 7:58 | BRC/Lewis | BRC/Braithwaite | BRC/Stone | MRA/James | |||
| 5C - FINAL | 1XWMLt | 8:05 | LMRC/Macdonald | LBRA/Fryszman | |||||
| 6 - FINAL | 4+MOLt | 8:12 | GBRC-A | GBRC-B | UCLA | Humbolt | |||
| 7 - FINAL | 2-WM | 8:19 | SRC-Perry-A | SRC-Perry-B | UCLA | LNRA-Rozo | |||
| 8 - FINAL | 2XWMLt | 8:26 | MRA-Mallery | LGRC | CHRA | ||||
| 10A - H 1 | 1XMM (E) | 8:33 | E-Pagosa/Erkelens | E-MRA/Beyor | E-BRC/Schaffran | ||||
| 10A - H 2 | 1XMM (E) | 8:40 | E-LMRC/Rickert | E-BRC/Conrad | E-NBRC/Rumsey | E-LNRA/Eisenbud | |||
| 10B - FINAL | 1XMM (F+) | 8:47 | F-LMRC/Steiner | G-MRA/Rouda | |||||
| 11 - H 1 | 1XMO | 8:54 | Pagosa/Howat | NBRC/Costa | RCRC/Disney | CHRA/Cooper | LBRA/Whitney | ||
| 11 - H 2 | 1XMO | 9:01 | Simas | BRC/Kidder | LBRA/Perrot | CHRA/Younger | CHRA/Huffman | ||
| 12 - FINAL | 8+MM | 9:08 | RCRC-Weaver | LNRA-Worth | MRA-Batch | LGRC | LMRC-Jirn | ||
| 13A - FINAL | 2XWM (A-B) | 9:15 | LBRA-Shattuck | MRA-Mallery-A | CHRA-B | Pacific | CHRA-A | LNRA-Rozo | |
| 13B - FINAL | 2XWM (C+) | 9:22 | CHRA-C | MRA-Mallery-B | BPRC | UCLA - ?AGE | |||
| 23 - H 1 | 4+MO | 9:29 | Pacific-B | SRC-Clark | Humbolt | ||||
| 23 - H 2 | 4+MO | 9:36 | RCRC-Weaver | SRC-Hopp | GBRC | Pacific-A | |||
| BREAK 9:40 - 10:00AM | |||||||||
| 16A - H 1 | 1XMM (D) | 10:06 | D-RCRC/McAuley | D-LBRA/Juge | D-CRC/Hallanan | D-LNRA/Todd | |||
| 16A - H 2 | 1XMM (D) | 10:13 | D-Pagosa/Howat | D-LNRA/Eisenbud | D-Pagosa/Erkelens | D-CYC/Butler | |||
| 27 - H 1 | 4+WO | 10:20 | CSUS-Raines | UCLA | Pacific | LMRC-Birch-B | |||
| 27 - H 2 | 4+WO | 10:27 | LNRA-Rogers | RCRC-Weaver | SRC-Perry | LMRC-Birch-A | Humbolt | ||
| 10A - FINAL | 1XMM (E) | 10:34 | top 3 of each heat | ||||||
| 16B - FINAL | 1XMM (C) | 10:41 | C-NBRC/Sabourin | C-MRA/Granovsky | C-LGRC/Jones | C-BRC/Griffoul | |||
| 17 - FINAL | 1XMM (B) | 10:48 | Unaff/Madera | B-CHRA/Huffman | B-LMRC/Cannia | B-BRC/Kidder | B-CHRA/McInerny | ||
| 18 - FINAL | 4+WM | 10:55 | LGRC/Carlson | SRC/Perry | MRA/Mallery | LBRA/Shattuck | LMRC/Kirsch. | ||
| 19 - FINAL | 2-MM | 11:02 | LNRA/Alden | MRA/Filatov-A | MRA/Jenvey-B | LGRC/Conn | LMRC/Boley | ||
| 20 - FINAL | 4XWM | 11:09 | CHRA-A | LGRC | BPRC | MRA/Mallery | LNRA-Rozo | ||
| 11 - FINAL | 1XMO | 11:16 | top 3 of each heat | ||||||
| 21 - FINAL | 8+MM | 11:23 | LNRA-Rogers | RCRC-Weaver | SRC-Perry | Marin-Mallery | LMRC-Birch | ||
| 22 - FINAL | 2XMMLt | 11:30 | LMRC/Dreyfuss | LMRC/Cannia | |||||
| 24 - FINAL | 1XWNow | 11:37 | BRC/Denson | LNRA/Igoshin | |||||
| 25 - FINAL | 1XWNLt | 11:44 | LMRC/Fujioka | LGRC/Gardner | LNRA/Ross | ||||
| 16A - FINAL | 1XMM (D) | 11:51 | top 3 of each heat | ||||||
| 23 - FINAL | 4+MO | 11:58 | top 3 of each heat | ||||||
| 28B - FINAL | 2XMM (A-B) | 12:05 | NBRC-Pyle-A | LMRC-Rickert | CHRA-A | MRA/Batch-C | SRC/Clark | LGRC ?AGE | |
| 28C - FINAL | 2XMM (C-D) | 12:12 | LBRA-Perrot | LBRA/McGui | NBRC-Pyle-B | Pagosa-Erk | LNRA-Rozo | ||
| 28D - FINAL | 2XMM (E+) | 12:19 | CHRA-C | Marin-Batch-A | BPRC | MRA/Batch-B | CHRA-B | ||
| BREAK 12:25 - 12:35PM | |||||||||
| 27 - FINAL | 4+WO | 12:40 | top 3 of each heat | ||||||
| 28A - FINAL | 2XMO | 12:57 | RCRC-B | CHRA | RCRC-A | ||||
| 29 - FINAL | 8+MO | 1:04 | Humbolt | SRC-Hopp | Pacific | St. Ides | Marin-Batch | UCLA | |
| 30 - FINAL | 1XMNow | 1:11 | LMRC/Hagberg | LNRA/Ireland | BRC/Kerr | LMRC/Lagaay | LMRC/Cannia | ||
| 31A - FINAL | 4+MM (B) | 1:18 | Pacific (B) | SRC-Clark (B) | RCRC-Weaver (B) | LARC-Stein (B) | LMRC/Jirn-A (B) | ||
| 31B - FINAL | 4+MM (A&C) | 1:25 | BB-Simmons (A) | Heavenly Bodies(C) | SRC-Hopp (A) | ||||
| 31C - FINAL | 4+MM (D+) | 1:32 | LGRC (D) | LNRA-Worth (E) | LMRC-Jirn-B (D) | Kirschbaum (E) | Marin-Batch (E) | ||
| 32 - FINAL | 8+WO | 1:39 | Humbolt | LNRA-Rozo | SRC-Perry | Marin-Batch | LMRC-Birch | UCLA | |
| 33 - FINAL | 4XMM | 1:46 | LBRA-McGui | NBRA-Pyle | CHRA-A | CHRA-B | Pagosa-Erk | Marin-Batch | ***LGRC |
| 34 - FINAL | 4+MxO | 2:00 | Humbolt-B | GBRC | UCLA | Humbolt-A | |||
| 37A - FINAL | 2XMxM (B) | 2:07 | LBRA-McGui | LBRA-Perrot | SRC-Perry | CHRA-B | |||
| 37B - FINAL | 2XMxM (C) | 2:14 | CHRA-C | LGRC | LNRA-Rozo | CHRA-A | |||
| 37C - FINAL | 2XMxM (D+) | 2:21 | BPRC-B | NBRC-Rumsey | CHRA-D | Marin-Batch | BPRC-A | ||
| 38 - FINAL | 1XMMow | 2:28 | Rickert,R | Rickert,F | |||||
| 35 - FINAL | 8+MxO | 2:35 | Kirschbaum-A | Kirschbaum-B | Heavenly Bodies | Pacific | Marin-Lewis | Oakland Strokes | ***CSUS-Raines |
| Updated: 7/29/99 | |||||||||
***only if there is a scratch
Events that were cancelled: 1XWO (4), 4+WOLt (14), 2-MO (26), 2XMxO (36)
Club Abbreviations
BB Bay Blades
BRC Berkeley Rowing Club
CHRA California Henley Rowing Assoc.
CRC California Rowing Club
CSUS Cal. State Univ. Sacramento Aquatic Center
CYC California Yacht Club
GBRC Golden Bear Rowing Club
HB Heavenly Bodies
HSU Humbolt State Univ. Rowing Assoc.
LBRA Long Beach Rowing Assoc.
LGRC Los Gatos Rowing Club
LMRC Lake Merritt Rowing Club
LNRA Lake Natoma Rowing Assoc.
MRA Marin Rowing Assoc.
NBRC North Bay Rowing Club
OSA Oakland Strokes Alumni
PRC Pacific Rowing Club
Pagosa Pagosa Rowing Club
RCRC River City Rowing Club
SIC Saint Ides Crew
SRC Stanford Rowing Club
For questions:
Email the registrar: lmrcsprints@netscape.net
Call the LMRC voice mail: 510-273-9041 and someone will call you back
Visit the LMRC web page at http://www.nargis.com/lmrc/
LMRC Home | Club Information | Membership Information | Rowing Lessons
General Rowing Information | Upcoming Events & Programs
Last updated: 07.29.99:
Copyright © 1997-2000 Lake Merritt Rowing Club